Usage Statistics for authoritysource.com

Summary Period: November 2008
Generated 02-Dec-2008 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1821
Total Files 1224
Total Pages 1355
Total Visits 634
Total KBytes 9058
Total Unique Sites 133
Total Unique URLs 140
Total Unique Referrers 69
Total Unique User Agents 65
. Avg Max
Hits per Hour 2 35
Hits per Day 60 206
Files per Day 40 144
Pages per Day 45 120
Visits per Day 21 47
KBytes per Day 302 787
Hits by Response Code
Code 200 - OK 1224
Code 206 - Partial Content 4
Code 301 - Moved Permanently 31
Code 304 - Not Modified 65
Code 403 - Forbidden 4
Code 404 - Not Found 492
Code 408 - Request Timeout 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 17 0.93% 8 0.65% 13 0.96% 12 1.89% 5 3.76% 126 1.39%
2 44 2.42% 36 2.94% 38 2.80% 27 4.26% 4 3.01% 281 3.10%
3 49 2.69% 34 2.78% 37 2.73% 27 4.26% 10 7.52% 300 3.31%
4 48 2.64% 38 3.10% 41 3.03% 30 4.73% 7 5.26% 325 3.59%
5 39 2.14% 36 2.94% 36 2.66% 23 3.63% 6 4.51% 335 3.70%
6 45 2.47% 37 3.02% 38 2.80% 24 3.79% 10 7.52% 341 3.76%
7 23 1.26% 11 0.90% 14 1.03% 9 1.42% 7 5.26% 147 1.63%
8 35 1.92% 17 1.39% 24 1.77% 12 1.89% 6 4.51% 218 2.40%
9 56 3.08% 35 2.86% 47 3.47% 13 2.05% 7 5.26% 250 2.76%
10 30 1.65% 16 1.31% 15 1.11% 14 2.21% 11 8.27% 174 1.92%
11 21 1.15% 5 0.41% 8 0.59% 7 1.10% 11 8.27% 125 1.38%
12 18 0.99% 9 0.74% 12 0.89% 9 1.42% 8 6.02% 160 1.76%
13 21 1.15% 3 0.25% 13 0.96% 5 0.79% 6 4.51% 132 1.46%
14 17 0.93% 6 0.49% 10 0.74% 7 1.10% 6 4.51% 138 1.52%
15 19 1.04% 9 0.74% 14 1.03% 12 1.89% 5 3.76% 140 1.54%
16 41 2.25% 15 1.23% 34 2.51% 23 3.63% 3 2.26% 81 0.90%
17 37 2.03% 25 2.04% 28 2.07% 20 3.15% 7 5.26% 198 2.19%
18 46 2.53% 15 1.23% 38 2.80% 18 2.84% 8 6.02% 462 5.10%
19 94 5.16% 53 4.33% 76 5.61% 38 5.99% 13 9.77% 344 3.79%
20 142 7.80% 70 5.72% 120 8.86% 32 5.05% 11 8.27% 505 5.58%
21 125 6.86% 94 7.68% 104 7.68% 38 5.99% 7 5.26% 519 5.73%
22 206 11.31% 144 11.76% 119 8.78% 47 7.41% 20 15.04% 787 8.69%
23 157 8.62% 108 8.82% 116 8.56% 47 7.41% 9 6.77% 426 4.71%
24 176 9.67% 144 11.76% 119 8.78% 34 5.36% 13 9.77% 641 7.07%
25 108 5.93% 96 7.84% 96 7.08% 24 3.79% 8 6.02% 417 4.61%
26 69 3.79% 59 4.82% 59 4.35% 32 5.05% 8 6.02% 423 4.67%
27 40 2.20% 32 2.61% 33 2.44% 18 2.84% 13 9.77% 274 3.03%
28 56 3.08% 45 3.68% 33 2.44% 19 3.00% 12 9.02% 536 5.91%
29 16 0.88% 6 0.49% 8 0.59% 8 1.26% 8 6.02% 156 1.72%
30 26 1.43% 18 1.47% 12 0.89% 8 1.26% 7 5.26% 98 1.08%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 5.33% 2 61 4.98% 1 54 3.99% 12 372 4.10%
1 2 63 3.46% 1 42 3.43% 1 49 3.62% 6 187 2.06%
2 2 69 3.79% 1 51 4.17% 1 55 4.06% 9 255 2.82%
3 2 76 4.17% 1 57 4.66% 1 56 4.13% 9 261 2.88%
4 1 50 2.75% 1 36 2.94% 1 43 3.17% 6 188 2.07%
5 3 117 6.43% 2 84 6.86% 2 86 6.35% 90 2697 29.77%
6 1 48 2.64% 0 28 2.29% 1 40 2.95% 7 202 2.23%
7 2 73 4.01% 1 44 3.59% 1 49 3.62% 8 240 2.65%
8 1 57 3.13% 1 41 3.35% 1 43 3.17% 8 237 2.61%
9 2 67 3.68% 1 48 3.92% 1 44 3.25% 7 207 2.29%
10 2 65 3.57% 1 50 4.08% 1 48 3.54% 13 388 4.29%
11 1 54 2.97% 1 38 3.10% 1 47 3.47% 5 153 1.69%
12 3 90 4.94% 2 63 5.15% 2 67 4.94% 13 389 4.30%
13 1 56 3.08% 1 32 2.61% 1 39 2.88% 8 231 2.55%
14 2 86 4.72% 1 51 4.17% 2 64 4.72% 8 250 2.76%
15 4 125 6.86% 2 76 6.21% 2 79 5.83% 15 454 5.01%
16 2 60 3.29% 1 40 3.27% 1 51 3.76% 7 202 2.23%
17 3 109 5.99% 2 77 6.29% 2 70 5.17% 18 552 6.09%
18 2 87 4.78% 1 58 4.74% 2 76 5.61% 12 348 3.84%
19 2 88 4.83% 2 63 5.15% 2 62 4.58% 11 324 3.57%
20 2 81 4.45% 1 44 3.59% 2 65 4.80% 8 229 2.52%
21 2 80 4.39% 1 53 4.33% 2 62 4.58% 8 238 2.62%
22 2 60 3.29% 1 37 3.02% 1 49 3.62% 6 190 2.10%
23 2 63 3.46% 1 50 4.08% 1 57 4.21% 9 265 2.92%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 337 18.51% 2353 25.97% /
2 34 1.87% 28 0.30% /info.html
3 31 1.70% 2512 27.73% /webalizer/usage_200811.html
4 26 1.43% 207 2.29% /images/ixcp.css
5 22 1.21% 39 0.43% /cp/images/digits/LED_g/
6 22 1.21% 39 0.44% /cp/images/digits/bluesky/
7 22 1.21% 39 0.43% /cp/images/digits/curly/
8 22 1.21% 39 0.44% /cp/images/digits/embwhite/
9 22 1.21% 39 0.43% /cp/images/digits/links/
10 22 1.21% 80 0.88% /images/header_logo.gif
11 21 1.15% 38 0.42% /cp/images/digits/odometer/
12 21 1.15% 135 1.49% /images/aff.jpg
13 21 1.15% 4 0.04% /images/ball.gif
14 21 1.15% 138 1.52% /images/hosted.jpg
15 20 1.10% 36 0.39% /cp/images/digits/LED_r/
16 20 1.10% 36 0.40% /cp/images/digits/default/
17 20 1.10% 36 0.40% /cp/images/digits/plain_b/
18 20 1.10% 46 0.51% /cp/scripts/
19 20 1.10% 1 0.01% /images/0.gif
20 20 1.10% 3 0.03% /images/grad-title.gif
21 20 1.10% 1 0.01% /images/header_bg.gif
22 19 1.04% 176 1.94% /icons/
23 18 0.99% 41 0.45% /cp/images/digits/
24 16 0.88% 29 0.32% /cp/images/digits/blushdw/
25 16 0.88% 73 0.81% /icons/small/
26 16 0.88% 99 1.10% /images/
27 14 0.77% 11 0.12% /images/icons/
28 13 0.71% 10 0.11% /cp/
29 13 0.71% 23 0.26% /cp/images/digits/LED/
30 12 0.66% 96 1.06% /cp/images/Extropia/

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 31 1.70% 2512 27.73% /webalizer/usage_200811.html
2 337 18.51% 2353 25.97% /
3 5 0.27% 516 5.69% /webalizer/usage_200810.html
4 4 0.22% 278 3.07% /webalizer/usage_200809.html
5 26 1.43% 207 2.29% /images/ixcp.css
6 19 1.04% 176 1.94% /icons/
7 21 1.15% 138 1.52% /images/hosted.jpg
8 21 1.15% 135 1.49% /images/aff.jpg
9 16 0.88% 99 1.10% /images/
10 12 0.66% 96 1.06% /cp/images/Extropia/

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 337 18.51% 232 42.65% /
2 31 1.70% 24 4.41% /webalizer/usage_200811.html
3 22 1.21% 11 2.02% /cp/images/digits/embwhite/
4 20 1.10% 10 1.84% /cp/scripts/
5 22 1.21% 8 1.47% /cp/images/digits/LED_g/
6 22 1.21% 8 1.47% /cp/images/digits/curly/
7 12 0.66% 7 1.29% /cp/images/Extropia/
8 20 1.10% 7 1.29% /cp/images/digits/default/
9 20 1.10% 7 1.29% /cp/images/digits/plain_b/
10 34 1.87% 7 1.29% /info.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 337 18.51% 210 38.11% /
2 34 1.87% 28 5.08% /info.html
3 31 1.70% 23 4.17% /webalizer/usage_200811.html
4 22 1.21% 10 1.81% /cp/images/digits/embwhite/
5 20 1.10% 10 1.81% /cp/scripts/
6 20 1.10% 8 1.45% /cp/images/digits/default/
7 22 1.21% 7 1.27% /cp/images/digits/LED_g/
8 20 1.10% 7 1.27% /cp/images/digits/LED_r/
9 20 1.10% 7 1.27% /cp/images/digits/plain_b/
10 8 0.44% 7 1.27% /modlogan/m_usage_200810_003_003.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 414 22.73% 203 16.58% 3824 42.21% 215 33.91% 66.249.65.75
2 378 20.76% 288 23.53% 1236 13.64% 87 13.72% 38.99.44.105
3 346 19.00% 218 17.81% 866 9.56% 88 13.88% 38.99.13.122
4 149 8.18% 149 12.17% 1066 11.76% 91 14.35% 213.133.109.58
5 32 1.76% 20 1.63% 73 0.80% 1 0.16% 67.181.158.207
6 26 1.43% 20 1.63% 73 0.80% 1 0.16% 91.106.50.232
7 24 1.32% 12 0.98% 104 1.15% 12 1.89% 216.34.209.23
8 23 1.26% 5 0.41% 48 0.53% 1 0.16% 38.103.63.59
9 22 1.21% 20 1.63% 73 0.80% 1 0.16% 92.238.32.196
10 19 1.04% 11 0.90% 95 1.05% 8 1.26% 91.205.124.19
11 12 0.66% 10 0.82% 38 0.42% 1 0.16% 24.2.149.23
12 12 0.66% 10 0.82% 38 0.42% 1 0.16% 65.12.204.33
13 12 0.66% 12 0.98% 86 0.95% 3 0.47% 66.90.118.101
14 12 0.66% 10 0.82% 38 0.42% 1 0.16% 70.78.196.32
15 12 0.66% 10 0.82% 38 0.42% 1 0.16% 83.44.143.137
16 11 0.60% 10 0.82% 36 0.40% 1 0.16% 208.100.140.21
17 11 0.60% 10 0.82% 36 0.40% 1 0.16% 24.150.129.97
18 11 0.60% 10 0.82% 36 0.40% 1 0.16% 67.191.35.169
19 11 0.60% 10 0.82% 36 0.40% 1 0.16% 70.125.159.66
20 11 0.60% 10 0.82% 36 0.40% 1 0.16% 70.221.107.16
21 11 0.60% 0 0.00% 17 0.18% 2 0.32% 74.6.22.153
22 10 0.55% 10 0.82% 35 0.38% 1 0.16% 38.114.210.35
23 10 0.55% 10 0.82% 35 0.38% 1 0.16% 68.146.51.3
24 8 0.44% 8 0.65% 57 0.63% 3 0.47% 219.234.81.41
25 6 0.33% 0 0.00% 9 0.10% 0 0.00% 211.95.78.70
26 6 0.33% 6 0.49% 43 0.47% 1 0.16% 216.221.198.217
27 6 0.33% 4 0.33% 19 0.21% 1 0.16% 38.100.8.50
28 6 0.33% 1 0.08% 12 0.13% 3 0.47% 65.55.105.179
29 6 0.33% 1 0.08% 5 0.06% 3 0.47% 65.55.105.181
30 6 0.33% 3 0.25% 26 0.29% 3 0.47% 66.231.189.158

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 22.73% 203 16.58% 3824 42.21% 215 33.91% 66.249.65.75
2 378 20.76% 288 23.53% 1236 13.64% 87 13.72% 38.99.44.105
3 149 8.18% 149 12.17% 1066 11.76% 91 14.35% 213.133.109.58
4 346 19.00% 218 17.81% 866 9.56% 88 13.88% 38.99.13.122
5 24 1.32% 12 0.98% 104 1.15% 12 1.89% 216.34.209.23
6 19 1.04% 11 0.90% 95 1.05% 8 1.26% 91.205.124.19
7 12 0.66% 12 0.98% 86 0.95% 3 0.47% 66.90.118.101
8 32 1.76% 20 1.63% 73 0.80% 1 0.16% 67.181.158.207
9 26 1.43% 20 1.63% 73 0.80% 1 0.16% 91.106.50.232
10 22 1.21% 20 1.63% 73 0.80% 1 0.16% 92.238.32.196

Top 30 of 69 Total Referrers
# Hits Referrer
1 1418 77.87% - (Direct Request)
2 28 1.54% http://76.162.76.121/
3 18 0.99% http://www.prlog.org/10029954-problem-solved-exotic-and-highline-cars-for-sale-in-one-place.html
4 6 0.33% http://buytramadol.eu/tramadol_hc/
5 6 0.33% http://buytramadol.eu/tramadol_online/
6 6 0.33% http://buytramadol.eu/tramadol_side_effects/
7 6 0.33% http://iyqzugd.0catch.com/cash-payday-advances.html
8 6 0.33% http://qxehtjd.012webpages.com/canadian-payday-loans-odsp.html
9 5 0.27% http://buytramadol.eu/
10 5 0.27% http://buytramadol.eu/tramadol_on_line/
11 5 0.27% http://werty.jatsu.pl/
12 4 0.22% http://buytramadol.eu/buy_tramadol/
13 4 0.22% http://buytramadol.eu/cheap_tramadol/
14 4 0.22% http://buytramadol.eu/generic_tramadol/
15 4 0.22% http://buytramadol.eu/get_tramadol/
16 4 0.22% http://buytramadol.eu/tramadol_50mg/
17 4 0.22% http://buytramadol.eu/tramadol_com/
18 4 0.22% http://buytramadol.eu/tramadol_dosage/
19 4 0.22% http://buytramadol.eu/tramadol_hcl_50mg/
20 4 0.22% http://buytramadol.eu/tramadol_ultracet/
21 4 0.22% http://ehcmwyo.150m.com/payday-loans-tampa.html
22 4 0.22% http://otaetgw.greatnow.com/law-on-payday-loan.html
23 4 0.22% http://seeuse.net/en/
24 4 0.22% http://www.whois.sc/
25 4 0.22% http://zlseooa.bravepages.com/payday-advance-and-month.html
26 3 0.16% http://adubbsy.envy.nu/payday-loans-wa.html
27 3 0.16% http://buytramadol.eu/drugs_tramadol/
28 3 0.16% http://buytramadol.eu/next_day_tramadol/
29 3 0.16% http://buytramadol.eu/tramadol_/
30 3 0.16% http://buytramadol.eu/tramadol_drug/

Top 15 of 65 Total User Agents
# Hits User Agent
1 728 39.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 411 22.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 149 8.18% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
4 102 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 48 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
6 44 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 24 1.32% CJNetworkQuality; http://www.cj.com/networkquality
8 23 1.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 20 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 19 1.04% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 16 0.88% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 16 0.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 13 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 12 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 11 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1821 100.00% 1228 100.33% 9058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01